0323 Drillmate

Hexagon head drillscrew with drillpoint no. 3. With any sealing washer if required.

Diameter (mm)
Length (mm)
Request More Information
Product Information

Hexagon head drillscrew with drillpoint no. 3. With any sealing washer if required.

Available Variants (42)
Diameter (mm)Length (mm)Clamp ThicknessDrilling capacityDrill pointHead size
5.5 - 6.36725 - 431.2 - 6.035.16
5.5 - 6.38735 - 631.2 - 6.035.16
5.5 - 6.310745 - 831.2 - 6.035.16
5.5 - 6.312765 - 1031.2 - 6.035.16
5.5 - 6.314785 - 1231.2 - 6.035.16
5.5 - 6.3167105 - 1431.2 - 6.035.16
5.5 - 6.3187125 - 1631.2 - 6.035.16
5.5 - 6.3207145 - 1831.2 - 6.035.16
5.5 - 6.3227165 - 2031.2 - 6.035.16
5.5 - 6.3247185 - 2231.2 - 6.035.16
5.5 - 6.3267205 - 2431.2 - 6.035.16
5.5 - 6.3307233 - 2831.2 - 6.035.16
5.5 - 6.3347274 - 3241.2 - 6.035.16
5.5 - 6.3387294 - 3441.2 - 6.035.16
5.5 - 6.36725 - 431.2 - 6.035.16
5.5 - 6.36725 - 431.2 - 6.035.16
5.5 - 6.38735 - 631.2 - 6.035.16
5.5 - 6.38735 - 631.2 - 6.035.16
5.5 - 6.310745 - 831.2 - 6.035.16
5.5 - 6.310745 - 831.2 - 6.035.16
5.5 - 6.312765 - 1031.2 - 6.035.16
5.5 - 6.312765 - 1031.2 - 6.035.16
5.5 - 6.314785 - 1231.2 - 6.035.16
5.5 - 6.314785 - 1231.2 - 6.035.16
5.5 - 6.3167105 - 1431.2 - 6.035.16
5.5 - 6.3167105 - 1431.2 - 6.035.16
5.5 - 6.3187125 - 1631.2 - 6.035.16
5.5 - 6.3187125 - 1631.2 - 6.035.16
5.5 - 6.3207145 - 1831.2 - 6.035.16
5.5 - 6.3207145 - 1831.2 - 6.035.16
5.5 - 6.3227165 - 2031.2 - 6.035.16
5.5 - 6.3227165 - 2031.2 - 6.035.16
5.5 - 6.3247185 - 2231.2 - 6.035.16
5.5 - 6.3247185 - 2231.2 - 6.035.16
5.5 - 6.3267205 - 2431.2 - 6.035.16
5.5 - 6.3267205 - 2431.2 - 6.035.16
5.5 - 6.3307233 - 2831.2 - 6.035.16
5.5 - 6.3307233 - 2831.2 - 6.035.16
5.5 - 6.3347274 - 3241.2 - 6.035.16
5.5 - 6.3347274 - 3241.2 - 6.035.16
5.5 - 6.3387294 - 3441.2 - 6.035.16
5.5 - 6.3387294 - 3441.2 - 6.035.16

Your customised fixing solution within 3 minutes

Discover the facade solution that meets your requirements together with an expert.